Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
C. Brazier G SUTAH Cade Brazier G SUTAH 4 0 2.5 0.0 0 3 0.0 0 3 0.0 0 0
C. Fields G UTVALL Cache Fields G UTVALL 7 0 2.3 0.0 0 6 0.0 0 6 0.0 0 0
T. Hall F UTTCH Trey Hall F UTTCH 16 0 4.3 0.6 3 22 13.6 2 13 15.4 2 6 33.3
N. Fotopoulos G SEATTLE Niko Fotopoulos G SEATTLE 4 0 3 0.8 1 6 16.7 1 4 25.0 0 0
R. Jones III G TEXPA Roy Jones III G TEXPA 18 3 15.3 0.8 5 27 18.5 1 9 11.1 3 3 100.0
T. Goodrick F CALBPTST Tasman Goodrick F CALBPTST 9 0 4.2 0.8 2 7 28.6 0 0 3 5 60.0
T. Riley G CALBPTST Tylen Riley G CALBPTST 27 4 9.7 2.5 24 84 28.6 6 37 16.2 14 20 70.0
C. Jackson G TEXPA C.J. Jackson G TEXPA 9 1 10 2.7 9 31 29.0 0 7 0.0 6 7 85.7
A. Kambala G UTTCH Angelo Kambala G UTTCH 23 0 9.6 3.0 19 65 29.2 11 42 26.2 20 28 71.4
C. Gibson G TXARL Chauncey Gibson G TXARL 4 0 13.3 4.5 7 23 30.4 4 15 26.7 0 0
K. Wilson G SFA Kimahri Wilson G SFA 29 5 13 2.2 19 62 30.6 3 22 13.6 23 34 67.6
N. Dyachok F SUTAH Nestor Dyachok F SUTAH 26 0 7.8 1.8 16 52 30.8 8 32 25.0 6 9 66.7
H. Ledbetter G SUTAH Hayden Ledbetter G SUTAH 9 0 6.7 1.6 4 13 30.8 0 5 0.0 6 12 50.0
I. Allen G ABIL Immanuel Allen G ABIL 13 0 16.6 5.7 21 66 31.8 6 27 22.2 26 35 74.3
F. Mougharbel G TEXPA Fadi Mougharbel G TEXPA 7 0 3.3 0.4 1 3 33.3 0 2 0.0 1 1 100.0
J. McClanahan G UTVALL Jaden McClanahan G UTVALL 32 24 26.2 6.7 70 209 33.5 24 89 27.0 51 69 73.9
K. Douglas G TXARL Kade Douglas G TXARL 24 1 13.8 5.3 41 122 33.6 35 108 32.4 10 14 71.4
S. Gaston-Chapman G TXARL Sterling Gaston-Chapman G TXARL 26 5 9.3 2.2 18 53 34.0 4 16 25.0 17 26 65.4
V. Pandza G SEATTLE Vasja Pandza G SEATTLE 37 8 12.1 1.4 18 53 34.0 5 30 16.7 9 21 42.9
A. Cajuste G SFA AJ Cajuste G SFA 24 17 24.6 8.4 59 173 34.1 14 61 23.0 69 89 77.5
B. Stevenson G CALBPTST Brantly Stevenson G CALBPTST 33 26 28.8 7.9 88 257 34.2 51 149 34.2 34 42 81.0
U. Turay G UTTCH Unisa Turay G UTTCH 28 5 16.6 4.9 49 143 34.3 15 48 31.3 23 38 60.5
K. Doughty G UTVALL K'Mani Doughty G UTVALL 31 3 12.8 4.6 37 107 34.6 16 63 25.4 52 63 82.5
R. Jeter G SUTAH Robert Jeter G SUTAH 22 0 10.1 1.2 9 26 34.6 5 15 33.3 4 4 100.0
A. Igiehon F ABIL Aidan Igiehon F ABIL 30 1 10.3 2.7 32 91 35.2 1 8 12.5 16 20 80.0
T. Toolson G UTVALL Tanner Toolson G UTVALL 32 31 27.8 9.5 99 276 35.9 48 162 29.6 58 87 66.7
C. Chiles G CALBPTST Chris Chiles G CALBPTST 28 3 10.9 2.0 18 50 36.0 11 35 31.4 9 16 56.3
D. Tipler Jr. G TEXPA DeAnthony Tipler Jr. G TEXPA 7 6 21.7 9.0 22 61 36.1 10 36 27.8 9 14 64.3
C. Steele F ABIL Cameron Steele F ABIL 32 15 21.5 4.9 53 146 36.3 29 74 39.2 21 24 87.5
P. Dawson G SEATTLE Paris Dawson G SEATTLE 36 7 23.5 5.1 59 161 36.6 27 90 30.0 37 50 74.0
I. Shaw G GC Isaiah Shaw G GC 31 0 8.2 2.7 25 68 36.8 14 46 30.4 19 23 82.6
A. Vining G TXARL Akili Vining G TXARL 34 15 21.6 6.7 77 207 37.2 42 114 36.8 32 42 76.2
N. Ayala G TRLST Nasan Ayala G TRLST 6 0 6.5 1.5 3 8 37.5 0 0 3 10 30.0
F. Bagatskis F TXARL Freds Pauls Bagatskis F TXARL 2 0 10.5 6.0 3 8 37.5 3 7 42.9 3 5 60.0
M. Flaggs G GC Malcolm Flaggs G GC 10 0 2.6 0.9 3 8 37.5 1 3 33.3 2 2 100.0
B. Housley G SUTAH Braden Housley G SUTAH 31 31 34.7 10.8 114 302 37.7 41 151 27.2 66 105 62.9
A. Demings G UTTCH Aric Demings G UTTCH 30 25 22.2 7.5 74 194 38.1 23 69 33.3 54 83 65.1
Z. Young G SUTAH Zion Young G SUTAH 31 30 29.5 13.8 129 336 38.4 58 175 33.1 112 144 77.8
M. Levis G SEATTLE Matthew Levis G SEATTLE 18 0 7.9 1.0 5 13 38.5 1 8 12.5 7 9 77.8
J. Seat G ABIL JV Seat G ABIL 34 1 8.2 2.8 31 80 38.8 10 31 32.3 22 34 64.7
M. Lewis G TRLST Miles Lewis G TRLST 14 0 8.9 2.1 14 36 38.9 1 5 20.0 0 0
J. Thomas G TRLST Jalen Thomas G TRLST 8 0 6.5 1.8 7 18 38.9 0 0 0 1 0.0
J. Searles F UTTCH Jaylen Searles F UTTCH 30 25 28.5 10.1 109 278 39.2 38 113 33.6 48 80 60.0
I. Barganier F TEXPA Isaiah Barganier F TEXPA 25 0 11.9 2.6 22 56 39.3 5 10 50.0 15 26 57.7
C. Booker G TEXPA C.J. Booker G TEXPA 24 17 24 6.3 55 140 39.3 22 71 31.0 20 25 80.0
S. Washington G CALBPTST Scotty Washington G CALBPTST 33 18 20.9 8.5 93 236 39.4 54 136 39.7 39 49 79.6
C. Stone-Carrawell F UTVALL Caleb Stone-Carrawell F UTVALL 32 23 27.6 11.7 137 345 39.7 42 124 33.9 59 84 70.2
A. Moussa G TRLST Adam Moussa G TRLST 29 2 15.3 4.0 45 112 40.2 11 41 26.8 15 18 83.3
P. Russell G TXARL Phillip Russell G TXARL 22 11 29.2 14.9 99 240 41.3 52 137 38.0 77 91 84.6
E. Elliott G TEXPA Elijah Elliott G TEXPA